Hardware Overview: Production at the Press of a Button
- Build Big: Produce full-scale production-quality parts in a massive build volume or run production builds at over 30% packing density to manufacture thousands of end-use
- parts in days, not weeks.
- 330 × 330 × 565 mm build volume.
- Low Part Cost: Fuse X1 delivers up to 50% lower part cost than legacy powder bed fusion systems in less than half the floorspace. Fuse X1 is cost-competitive with injection molding for tens of thousands of parts.
- Productive: With 30%+ packing density and a 61.5L build volume, the Fuse X1 fits more parts in a single build than competing industrial SLS and MJF systems, resulting in thousands more parts per week.
- 3x throughput vs. Industrial Competitors
- Intuitive and Reliable: Fuse X1 fits through a standard door, doesn’t require facility retrofit, and installs and prints on day one. An intuitive touchscreen guides you, while the build unit enables 5-minute changeovers.

Workflow: Large Format SLS, Simplified
An end-to-end industrial workflow you can install and run in one hour. No dedicated operator required.
| 1. Prepare | Auto-pack, optimize, and organize in PreForm: Orient, hollow, or label models, estimate print times, and automatically pack parts for optimized density, reducing print time and limiting waste. Import STL, OBJ, 3MF, or models directly from a wide range of CAD applications.
|
| 2. Print | Print large parts in hours, not days: Most large builds complete under 24 hours, with same-day large parts in 5 hours. Print Intelligence detects and masks anomalies in real time to protect yield.
|
| 3. Swap | 5-minute print changeovers with the Fuse X1 Build Unit: Roll one build unit out, roll the next one in, with blind-mate power and data connectors. Insulation allows natural cooling inside the unit, so the printer can start the next job.
|
| 4. Unpack | Hands-off powder recovery with Fuse Sift X1: Integrated compressed air, sealed glovebox, and parts hatch keep breakout clean and fast. Capacity for 3 to 5 full builds of used powder, with automatic powder transport to the Mix Kit.
|
| 5. Finish | Clean and Polish with Fuse Blast: New 400 mm Fuse Blast Large Tumbler Basket fits 2-3× Fuse build volumes and 50% more parts per cycle. Optional Polishing System upgrade delivers smooth, semi-gloss, dye-ready surfaces. |
Technology
- Adaptive Thermal Control enables unlimited packing freedom, and exceptional part quality by delivering, maintaining, and sintering powder at an incredibly stable temperature.
- Print Intelligence uses AI-powered computer vision to isolate and prevent failures, maximizing uptime so you get great parts on time every time.

| Layer thickness | 330 × 330 × 565 mm (61.5 L) |
| Layer thickness | 110 microns |
| Laser Type | Ytterbium Fiber, 120 W |
| Laser Spot Size | 330 microns |
| Throughput | 0.330 sintered kg/hr |
| Max Packing Density | 30%+ (volume), 48%+ (mass) |
| Material Refresh Rate | As low as 20% |
| Materials | Nylon 12, Nylon 11*, Nylon 12 GF**, TPU**, Open Material Mode |
| Print Intelligence | AI-powered real-time print failure prevention |
| Footprint | 1.3 m^2 |
| Power Requirements | 200-240VAC single phase, 50/60Hz, 50A rating |
| Warranty and Services | Production and Self-Service plans available. |
